The management
Mindaugas Baršys
Marek Gulbinovič
Aleksej Gubenko
Povilas Revuckas

Chief of Vilnius County Police Headquarters
Curriculum Vitae
| Date of birth | 17 April 1982 |
| Education | |
| 2012 | Master's degree in Law, Mykolas Romeris University |
| 2006 | Bachelor's degree in Law, Lithuanian Law University |
| 2001 | Kaunas Police Faculty of Lithuanian Law University |
| Work experience | |
| Since 9 December 2024 | Chief of Vilnius County Police Headquarters |
| Since 9 October 2020 | Chief of Kaunas County Police Headquarters |
| Since 27 June 2017 | Chief of Marijampolė County Police Headquarters |
| 2011-26 June 2017 | Deputy Chief of Tauragė County Police Headquarters |
| 2008-2011 | Head of Organised Crime Investigation Division of Criminal Police of Tauragė County Police Headquarters |
| 2007-2008 | Senior Investigator of Organised Crime Investigation Subdivision of Criminal Police of Tauragė District Police Station |
| 2006-2007 | Investigator of Crime Investigation Division of Criminal Police of Tauragė District Police Station |
| 2004-2006 | Chief Patrol Officer of the District Inspectors' Activity Group of Prevention Subdivisionof Public Order Division of Public Police of Tauragė District Police Station |
| 2003-2004 | Patrol Officer of Patrol Squad of Public Order Division of Public Police of Tauragė District Polie Station |
| 2002-2003 | Officer of Traffic Police Mobile Unit of Traffic Police Sector of Tauragė District Police Station |
| 2001-2002 | Convoy Police Officer of Public Order Subdivision of Public Police of Tauragė District Police Station |
| Awards | |
| Repeatedly promoted with commendations, nominal gifts, awarded badges of commemoration and distinction of the Ministry of the Interior and institutions of the internal affairs system | |
| Additional information | |
| Foreign languages | English, Russian |
| Hobbies | Sports, books |
| Family | |

Deputy Head of Vilnius County Police Headquarters
Curriculum Vitae
| Date of birth | 29 June 1975 |
| Education | |
| 1997 | Master's degree in Law, Lithuanian Academy of Law |
| 1995 | Bachelor's degree in Law, Lithuanian Academy of Law |
| Work experience | |
| 21 November 2022 - present | Deputy Head of Vilnius County Police Headquarters |
| 2014-2022 | Head of Organised Crime Investigation Board of Criminal Police of Vilnius County Police Headquarters |
| 2006-2014 | Head of First Division of Second Board of Organised Crime Investigation of Lithuanian Criminal Police Bureau |
| 2000-2006 | Senior Inspector, Commissioner Inspector of Organised Crime Investigation Service of Criminal Police of the Police Department under the Ministry of the Interior of the Republic of Lithuania |
| 1999-2000 | Senior Inspector of Organised Crime Investigation Service of Vilnius District Police Station |
| 1997-1999 | Senior Inspector of Criminal Investigation Division of Criminal Police of Vilnius District Police Station |
| 1995-1997 | Junior Inspector of Search Division of Criminal Police of Vilnius District Police Station |
| Awards | |
| Repeatedly promoted with commendations, nominal gifts, awarded badges of commemoration and distinction of institutions of the internal affairs system. | |
| Additional information | |
| Foreign languaes | Russian, Polish, English |
| Hobbies | Football, reading |
| Family | Married, three sons |
Deputy Head of Vilnius County Police Headquarters
Curriculum Vitae
| Date of birth | 9 May 1979 |
| Education | |
| 2001 | Lithuanian Law University, Bachelor’s degree in Law |
| Work experience | |
| From 2 February 2026 | Deputy Head of Vilnius County Police Headquarters |
| 2018-2026 | Head of Crimes Against Property Investigation Board of Criminal Police of Kaunas County Police Headquarters |
| 2015-2018 | Head of Third Unit of Crimes Against Property Investigation Board of Criminal Police of Kaunas County Police Headquarters |
| 2002-2015 | Worked at the Lithuanian Criminal Police Bureau |
| Awards | |
| Has repeatedly been recognized with commendations and personal awards, and has received commemorative and merit badges from institutions of the internal affairs system | |
| Additional information | |
| Foreign languages | English, Russian |
| Hobbies | Travel, sports |
| Family | Married, has a daughter |
Deputy Chief of the Vilnius County Police Headquarters
Curriculum Vitae
| Date of birth | 15 May 1985 |
| Education | |
| 2010 | Mykolas Romeris University – Master’s Degree in Law |
| 2008 | Mykolas Romeris University – Bachelor’s Degree in Law |
| Work experience | |
| From 2 February 2026 | Deputy Head of Vilnius County Police Headquarters |
| 2022-2026 | Head of the 5th Vilnius City Police Station, Vilnius County Police Headquarters |
| 2017-2022 | Head of the 2nd Operational Division, 1st Vilnius City Police Unit, Vilnius County Police Headquarters |
| 2015-2017 | Chief Investigator, Prevention Subdivision, Public Police Division, 5th Vilnius City Police Station, Vilniaus County Police Headquarters |
| 2012-2015 | Senior Investigator, Prevention Subdivision, Public Police Division, 1st Vilnius City Police Station, Vilnius County Police Headquarters |
| 2008-2012 | Investigator / Senior Investigator, Vilnius District Police Station |
| Awards | |
| Has repeatedly been recognized with commendations and personal awards, and has received commemorative and merit badges from institutions of the internal affairs system | |
| Additional information | |
| Foreign languages | English, Russian |
| Hobbies | Travel, Sports |
| Family | Maried, two children |
Last updated: 20-02-2026